Forum Replies Created

Page 1 of 3
  • Steve Stone

    September 20, 2006 at 7:12 pm in reply to: After Effects Plugin Recomends?

    I agree with Aharon, the Trapcode suite is a MUST HAVE for every motion graphics designer. Another one I would recommend is the Sapphire plug-in suite from GenArts. It’s pretty pricey but I can’t live without it.

    Hope this helps!

    Steve Stone

    S t e v e S t o n e
    A n i m a t o r

    D X D ( P o s t / D e s i g n / F X )
    https://www.d-x-d.com

  • Steve Stone

    July 6, 2006 at 3:12 pm in reply to: render buffer is for suckers

    From what I have found, this is a memory/cache management bug directly associated with Intel processors. The quick fix is to restart afx or your computer, and that is ususlly all it takes. If you are getting this error repeatedly while rendering, the only fix I have found is to render the project on an athlon machine(or something other than an Intel based machine) I am not sure if the some goes for Intel based Macs.

    I hope this helps.

    Steve Stone

    S t e v e S t o n e
    A n i m a t o r

    D X D ( P o s t / D e s i g n / F X )
    https://www.d-x-d.com

  • Steve Stone

    May 12, 2006 at 2:43 pm in reply to: missing data in file (33::4)

    You can try to import the file into another one, but usually that means the file is corrupt. Sorry to the the bearer of bad news. Good luck!

    Steve Stone

    S t e v e S t o n e
    A n i m a t o r

    D X D ( P o s t / D e s i g n / F X )
    https://www.d-x-d.com

  • Steve Stone

    March 9, 2006 at 5:39 pm in reply to: AE7 much slower than 6.5

    Are you still working in 8 bit or have you switched up to 16 or 32 bit. This, of course, will slow down the program dramatically. While buggy, AE 7 seems to run quite a bit faster in 8 bit mode. Hope this helps!

    Steve Stone

    S t e v e S t o n e
    A n i m a t o r

    D X D ( P o s t / D e s i g n / F X )
    https://www.d-x-d.com

  • Steve Stone

    March 2, 2006 at 5:52 pm in reply to: trade show movie – how best to present this?

    If you have the resources, I would go with the dvd option. Basically it takes the crash factor out of the mix and you can be pretty sure you will get pretty nice quality. You may end up wasiting a lot of time playing around with the compression of your mov. I use DVD studio pro to make my looping dvd’s. I guess it all depends on the speed of your laptop, weather you go that route or not. I just consider a looping dvd a pretty fail safe option.
    I hope this helps.

    Steve Stone

    S t e v e S t o n e
    A n i m a t o r

    D X D ( P o s t / D e s i g n / F X )
    https://www.d-x-d.com

  • Steve Stone

    January 9, 2006 at 5:17 pm in reply to: Custom Pixel Aspect Ratios

    Hey Andy, Thanks alot! Is there also a way to make a comp have a custom Pixel aspect ratio? Thanks again

    Steve Stoe

    S t e v e S t o n e
    A n i m a t o r

    D X D ( P o s t / D e s i g n / F X )
    https://www.d-x-d.com

  • Steve Stone

    January 4, 2006 at 11:30 pm in reply to: Custom Pixel Aspect Ratios

    Thanks for your response.

    Here’s the deal:

    This will be used for a large corporate clients’ sales meeting. The main screen is 65 feet wide by 18 feet tall. The aspect of the screen is 3.638:1

    The output will be 1080i HD from HDCAM. (1920×1080). This signal is resized on the fly to stretch to that ratio. So, we would like the ability to be working in After Effects at this custom aspect so we can see what it looks like, otherwise, it is a stretched vertical image that is hard to work with.

    Photoshop has enabled a user to input a custom pixel aspect since CS. If you want to see what we would like. Launch Photoshop and create a new 1920×1080 image and set the custom aspect to 3.638:1. Draw a circle and then turn Pixel Aspect off. See the result?

    There are many situations where the “Drop Down List” isn’t enough.

    Any ideas?

    Thanks again,

    Steve Stone

    S t e v e S t o n e
    A n i m a t o r

    D X D ( P o s t / D e s i g n / F X )
    https://www.d-x-d.com

  • Steve Stone

    September 9, 2005 at 4:40 pm in reply to: random skaking and random and erratic, camera movement

    That seems to be hand keyed, however you could use The Wiggler or an expression.

  • Steve Stone

    September 9, 2005 at 4:40 pm in reply to: random skaking and random and erratic, camera movement

    That seems to be hand keyed, however you could use The Wiggler or an expression.

  • Steve Stone

    July 20, 2005 at 7:03 pm in reply to: exporting position values

    Select all pos keyframes, Copy them using (ctrl+c or cmd+c on a mac). Then go into your fav text app and paste. the data should look like this:

    Adobe After Effects 6.5 Keyframe Data

    Units Per Second 29.97
    Source Width 720
    Source Height 486
    Source Pixel Aspect Ratio 0.9
    Comp Pixel Aspect Ratio 0.9

    Position
    Frame X pixels Y pixels Z pixels
    1 360 243 0
    3 361.372 243.776 -0.166234
    5 361.678 243.563 0.862239
    6.99 364.31 245.633 0.275887
    8.99 365.433 246.735 0.572405
    10.99 365.673 247.203 -0.141575
    12.99 366.47 247.618 0.732017
    14.99 369.408 247.622 0.549547
    16.98 370.388 248.649 -0.0274667
    18.98 370.344 249.441 -0.140263
    20.98 372.697 250.466 -0.75222
    22.98 374.4 251.586 0.189947
    24.98 374.868 252.553 -0.628071
    26.97 375.367 252.169 -0.604724
    28.97 376.745 252.475 -0.667776
    30.97 378.642 253.827 0.408979
    32.97 380.755 254.143 -0.609638
    34.97 381.18 255.801 0.509262
    36.96 382.541 256.576 -0.955718
    38.96 382.865 256.391 0.0146794
    40.96 384.918 256.413 -0.14481
    42.96 386.424 258.219 -0.89523
    44.96 387.4 258.653 0.891537
    46.95 388.942 258.341 0.259163
    48.95 390.752 259.971 0.222327
    50.95 392.295 260.138 -0.0310678
    52.95 393.661 261.067 -0.240547
    54.95 393.908 262.26 -0.311136
    56.94 395.102 262.09 -0.150761
    58.94 395.952 264.221 0.197668
    60.94 397.365 263.166 0.57445
    62.94 399.34 265.199 -0.353557
    64.94 400.555 265.385 0.687643
    66.93 401.316 266.905 -0.0983001
    68.93 402.171 266.82 0.21247
    70.93 403.569 266.936 0.306406
    72.93 405.482 267.637 0.793176
    74.93 407.399 269.709 0.893948
    76.92 407.799 270.254 0.78811
    78.92 410.128 270.123 0.174139
    80.92 410.178 271.976 0.00924711
    82.92 411.736 271.161 0.863338
    84.92 412.239 271.558 0.440168
    86.91 414.373 272.391 -0.0185553
    88.91 416.083 273.743 0.463424
    90.91 417.536 273.746 0.688162
    92.91 417.959 275.773 -0.629475
    94.91 419.033 275.112 -0.556352
    96.9 421.354 277.185 -0.497543
    98.9 422.406 276.574 0.363262
    100.9 422.438 278.083 -0.580096
    102.9 425.394 279 0.381726
    104.9 425.101 279.768 -0.922025
    106.89 426.385 280.551 -0.731742
    108.89 428.804 281.449 -0.345866
    110.89 429.982 281.246 0.814203
    112.89 430.734 282.126 -0.894467
    114.89 431.24 283.066 -0.645039
    116.88 433.134 283.925 0.501694
    118.88 435.557 283.635 0.371044
    120.88 435.737 285.766 0.423658
    122.88 436.656 284.753 0.748314
    124.88 439.244 286.005 -0.460067
    126.87 440.286 286.536 0.8652
    128.87 441.717 286.705 0.498581
    130.87 443.02 288.069 -0.890347
    132.87 443.963 289.122 -0.412275
    134.87 444.029 290.646 -0.127628
    136.86 445.793 289.679 0.842128
    138.86 447.166 291.926 -0.158818
    140.86 448.546 290.954 0.895138
    142.86 450.74 293.188 0.355327
    144.86 452.323 292.973 0.29017
    146.85 453.292 294.346 -0.540574
    148.85 453.117 295.151 -0.982055
    150.85 456.008 295.595 0.0836818

    End of Keyframe Data

    Hope this helps

    Steve Stone

    S t e v e S t o n e
    A n i m a t o r

    D X D ( P o s t / D e s i g n / F X )
    https://www.d-x-d.com

Page 1 of 3

We use anonymous cookies to give you the best experience we can.
Our Privacy policy | GDPR Policy