Activity › Forums › Adobe After Effects › exporting position values
-
exporting position values
Posted by Terry Hahin on July 20, 2005 at 6:33 pmI’m working on a piece where the client wants x,y values, corresponding to the particular time, of certain points in space. I suggested using the AE motion analyzer.
But the question is, after the motion is analyzed, is there a way to export the resulting position values into something like a word document?
This is with a massive amount of footage, and simply retyping all those values into word would be impossible.
Any suggestions?
Terry
Steve Stone replied 20 years, 9 months ago 2 Members · 1 Reply -
1 Reply
-
Steve Stone
July 20, 2005 at 7:03 pmSelect all pos keyframes, Copy them using (ctrl+c or cmd+c on a mac). Then go into your fav text app and paste. the data should look like this:
Adobe After Effects 6.5 Keyframe Data
Units Per Second 29.97
Source Width 720
Source Height 486
Source Pixel Aspect Ratio 0.9
Comp Pixel Aspect Ratio 0.9Position
Frame X pixels Y pixels Z pixels
1 360 243 0
3 361.372 243.776 -0.166234
5 361.678 243.563 0.862239
6.99 364.31 245.633 0.275887
8.99 365.433 246.735 0.572405
10.99 365.673 247.203 -0.141575
12.99 366.47 247.618 0.732017
14.99 369.408 247.622 0.549547
16.98 370.388 248.649 -0.0274667
18.98 370.344 249.441 -0.140263
20.98 372.697 250.466 -0.75222
22.98 374.4 251.586 0.189947
24.98 374.868 252.553 -0.628071
26.97 375.367 252.169 -0.604724
28.97 376.745 252.475 -0.667776
30.97 378.642 253.827 0.408979
32.97 380.755 254.143 -0.609638
34.97 381.18 255.801 0.509262
36.96 382.541 256.576 -0.955718
38.96 382.865 256.391 0.0146794
40.96 384.918 256.413 -0.14481
42.96 386.424 258.219 -0.89523
44.96 387.4 258.653 0.891537
46.95 388.942 258.341 0.259163
48.95 390.752 259.971 0.222327
50.95 392.295 260.138 -0.0310678
52.95 393.661 261.067 -0.240547
54.95 393.908 262.26 -0.311136
56.94 395.102 262.09 -0.150761
58.94 395.952 264.221 0.197668
60.94 397.365 263.166 0.57445
62.94 399.34 265.199 -0.353557
64.94 400.555 265.385 0.687643
66.93 401.316 266.905 -0.0983001
68.93 402.171 266.82 0.21247
70.93 403.569 266.936 0.306406
72.93 405.482 267.637 0.793176
74.93 407.399 269.709 0.893948
76.92 407.799 270.254 0.78811
78.92 410.128 270.123 0.174139
80.92 410.178 271.976 0.00924711
82.92 411.736 271.161 0.863338
84.92 412.239 271.558 0.440168
86.91 414.373 272.391 -0.0185553
88.91 416.083 273.743 0.463424
90.91 417.536 273.746 0.688162
92.91 417.959 275.773 -0.629475
94.91 419.033 275.112 -0.556352
96.9 421.354 277.185 -0.497543
98.9 422.406 276.574 0.363262
100.9 422.438 278.083 -0.580096
102.9 425.394 279 0.381726
104.9 425.101 279.768 -0.922025
106.89 426.385 280.551 -0.731742
108.89 428.804 281.449 -0.345866
110.89 429.982 281.246 0.814203
112.89 430.734 282.126 -0.894467
114.89 431.24 283.066 -0.645039
116.88 433.134 283.925 0.501694
118.88 435.557 283.635 0.371044
120.88 435.737 285.766 0.423658
122.88 436.656 284.753 0.748314
124.88 439.244 286.005 -0.460067
126.87 440.286 286.536 0.8652
128.87 441.717 286.705 0.498581
130.87 443.02 288.069 -0.890347
132.87 443.963 289.122 -0.412275
134.87 444.029 290.646 -0.127628
136.86 445.793 289.679 0.842128
138.86 447.166 291.926 -0.158818
140.86 448.546 290.954 0.895138
142.86 450.74 293.188 0.355327
144.86 452.323 292.973 0.29017
146.85 453.292 294.346 -0.540574
148.85 453.117 295.151 -0.982055
150.85 456.008 295.595 0.0836818End of Keyframe Data
Hope this helps
Steve Stone
S t e v e S t o n e
A n i m a t o rD X D ( P o s t / D e s i g n / F X )
https://www.d-x-d.com
Reply to this Discussion! Login or Sign Up