V01 04 blur nodes 50 fps
V02 08 blur nodes 50 fps
V03 16 blur nodes 43 fps
V04 32 blur nodes 25 fps
V05 64 blur nodes 12 fps
V06 01 NR 2 nodes 41 fps
V07 03 NR 2 nodes 16 fps
V08 06 NR 2 nodes 8 fps
ProMax ONE+
2 x 3.6GHz GHz 8-Core Sandy Bridge-EP Xeons (32 total logical cores)
Intel W2600CR motherboard
64G 1600MHz RAM
Windows 7 Professional x64
slot-1 – GTX 770 (1137MHz, 4G GDDR5)
slot-2 – GTX 770 (1137MHz, 4G GDDR5)
slot-3 – GTX 770 (1058MHz, 2G GDDR5)
slot-4 – GTX 770 (1058MHz, 2G) GDDR5
(all four slots are 16 lane)