Hi Wick,
The nanoflash will record in the following manner in HD:
1. 35 Mbps = Full-Raster (1920×1080/1280×720) 4:2:0 Long-GOP (XDCAM EX)
2. 50 Mbps = Full-Raster (1920×1080/1280×720) 4:2:2 Long-GOP (XDCAM 422, 50
Mbps and above)
3. 100 Mbps = Full-Raster (1920×1080/1280×720) 4:2:2 Long-GOP (Master Quality)
4. 140 Mbps = Full-Raster (1920×1080/1280×720) 4:2:2 Long-GOP (Master Quality)
5. 160 Mbps = Full-Raster (1920×1080/1280×720) 4:2:2 Long-GOP (Master Quality)
6. 100 Mbps = Full-Raster (1920×1080/1280×720) 4:2:2 I-Frame
7. 140 Mbps = Full-Raster (1920×1080/1280×720) 4:2:2 I-Frame
8. 160 Mbps = Full-Raster (1920×1080/1280×720) 4:2:2 I-Frame (Master Quality)
9. 220 Mbps = Full-Raster (1920×1080/1280×720) 4:2:2 I-Frame (Master Quality)
What do you think is the best way for me to record? Of course I will carry out a thorough test and post my findings but if you had any ideas now, that would help.
Cheers