-
How to use the Tracking Data of After Effects 5 in CS3
Hello everybody,
I’ve an annoying problem: I have to copy&paste this position data from AfterFX 5 into AfterFX CS3/8 and don’t know waht to do/modify?This is the Data:
Adobe After Effects 5.0 Keyframe Data
Units Per Second 25
Source Width 960
Source Height 540
Source Pixel Aspect Ratio 1
Comp Pixel Aspect Ratio 1Point of Interest
Frame X pixels Y pixels Z pixels
0 -141.760431 135.742987 128.777918
1 -142.346473 135.467519 128.742212
2 -143.154836 135.187420 128.128352
3 -144.039763 134.966055 127.894825
4 -144.886470 134.498214 127.480919
5 -146.059133 133.986641 126.046301
6 -146.977319 133.812450 125.454600
7 -147.954789 133.707653 124.800034
8 -148.751197 133.778928 123.927274
9 -149.652720 134.052817 123.469435
10 -150.585447 134.419996 123.418347
11 -151.436662 134.652705 122.887462
12 -152.315884 134.991256 122.213148
13 -153.193112 135.445236 121.628642
14 -154.184342 135.856682 121.231525
15 -155.067313 135.851965 120.734242
16 -155.779377 135.831410 119.799449
17 -156.776437 135.849558 119.476055
18 -157.791771 135.557341 119.072011
19 -158.414798 135.894752 118.466449
20 -159.666128 136.102678 118.319936
21 -160.480097 136.351971 117.868342
22 -161.494252 136.867056 117.555731
23 -162.682442 137.305792 117.321958
24 -163.853105 137.982603 117.216368
25 -165.017135 138.780772 117.102543
26 -166.264864 139.519540 116.961353
27 -167.571611 140.270796 116.871544
28 -168.939811 141.038879 116.790605
29 -170.171458 141.761294 116.706601
30 -171.405614 142.471990 116.697828
31 -172.438596 142.981733 116.575872
32 -173.269886 143.330599 116.188293
33 -173.950941 143.564717 115.881060
34 -174.623376 143.797973 115.440508
35 -175.387915 143.896566 114.833636
36 -176.011434 143.675371 114.096424
37 -176.480037 143.474562 113.339938
38 -176.924343 143.432041 112.894060
39 -177.655911 143.388234 112.276445
40 -178.374792 143.399327 111.683683
41 -179.053635 143.331359 111.107480
42 -179.726307 143.177546 110.563697Position
Frame X pixels Y pixels Z pixels
0 -141.259844 136.803473 138.708919
1 -142.144577 136.754431 138.657004
2 -143.186205 136.627946 138.024003
3 -144.321973 136.690057 137.741051
4 -145.436617 136.583767 137.245539
5 -146.846648 136.284690 135.746755
6 -148.002365 136.237460 135.101807
7 -149.209867 136.307245 134.374317
8 -150.192511 136.405828 133.467820
9 -151.270512 136.647402 132.990511
10 -152.384292 137.052869 132.896329
11 -153.370248 137.332201 132.325765
12 -154.360452 137.631275 131.639177
13 -155.351133 137.968484 131.061360
14 -156.459952 138.307315 130.655749
15 -157.483361 138.410277 130.094677
16 -158.358712 138.552360 129.070019
17 -159.517403 138.767737 128.639642
18 -160.657643 138.774652 128.096183
19 -161.503230 139.175563 127.393815
20 -163.041040 139.372495 127.147069
21 -164.198305 139.628963 126.553746
22 -165.463552 139.953872 126.199587
23 -166.753665 140.417233 125.909396
24 -168.051805 141.032712 125.764336
25 -169.301964 141.735240 125.641358
26 -170.563435 142.440148 125.504909
27 -171.806890 143.163048 125.456256
28 -173.165941 143.838402 125.410494
29 -174.430609 144.437381 125.349412
30 -175.716676 145.020682 125.353400
31 -176.854824 145.441698 125.204053
32 -177.883173 145.722904 124.731972
33 -178.751332 145.930054 124.328629
34 -179.595386 146.128292 123.798064
35 -180.569441 146.183895 123.074990
36 -181.392450 146.017928 122.193157
37 -182.146508 145.813635 121.240561
38 -182.832098 145.820380 120.600828
39 -183.715899 145.824315 119.848899
40 -184.582328 145.878063 119.121583
41 -185.420051 145.885702 118.383749
42 -186.219031 145.843564 117.686679Rotation
Frame degrees
0 -164.777508
1 -164.779038
2 -165.256318
3 -166.073044
4 -166.446970
5 -166.148819
6 -166.547497
7 -167.600042
8 -168.587210
9 -169.336618
10 -170.097829
11 -171.059069
12 -172.216308
13 -173.914566
14 -175.284005
15 -176.690983
16 -178.635320
17 179.043055
18 176.847818
19 174.429330
20 172.795562
21 170.711276
22 167.912168
23 166.082292
24 164.860891
25 163.600502
26 162.419726
27 161.139134
28 159.998110
29 158.761928
30 157.386970
31 155.901117
32 154.878747
33 153.966056
34 153.319442
35 152.862256
36 152.444331
37 152.120006
38 151.504538
39 150.872581
40 151.119506
41 151.529372
42 151.658121Zoom
Frame pixels
0 805.882956
1 805.898715
2 805.912356
3 805.869384
4 805.869671
5 805.899048
6 805.893012
7 805.891514
8 805.919671
9 805.885195
10 805.888285
11 805.888427
12 805.902384
13 805.906373
14 805.882469
15 805.885696
16 805.894177
17 805.886526
18 805.890441
19 805.903288
20 805.880571
21 805.890347
22 805.900619
23 805.885517
24 805.899306
25 805.884612
26 805.882707
27 805.879983
28 805.890276
29 805.892664
30 805.893888
31 805.896749
32 805.904581
33 805.891074
34 805.901688
35 805.892062
36 805.896140
37 805.897966
38 805.890391
39 805.894515
40 805.898978
41 805.880424
42 805.887892End of Keyframe Data
_________________________
_________________________
It’s from a .aek File?Thank you very much for your useful tips!
Carlo