<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Creative COW | Ashley Woodrow-smith | Activity</title>
	<link>https://creativecow.net/members/ashleywoodrow-smith/activity/</link>
	<atom:link href="https://creativecow.net/members/ashleywoodrow-smith/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ashley Woodrow-smith.</description>
	<lastBuildDate>Fri, 11 Sep 2026 18:22:01 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=2.5.10</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">c1699b303dcc6954f0c1e5a625473afa</guid>
				<title>Ashley Woodrow-smith started the discussion Rendering variations using spreadsheets in Cinema4D in the forum Maxon Cinema 4D</title>
				<link>https://creativecow.net/forums/thread/rendering-variations-using-spreadsheets-in-cinema4d/</link>
				<pubDate>Wed, 29 Sep 2021 00:29:15 +0000</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://creativecow.net/forums/thread/rendering-variations-using-spreadsheets-in-cinema4d/">Rendering variations using spreadsheets in Cinema4D</a></p> <div class="bb-content-inr-wrap"><p>Hi, I&#8217;m looking to use spreadsheet data to drive changes in a Cinema4D scene so that I can render thousands of different versions of the scene without doing it manually, similar to that of the variables feature inside photoshop as seen here: <iframe title="How to use Variable data, text and images - Adobe Photoshop CC tutorial" width="640" height="360" src="https://www.youtube.com/embed/6W9C61U5jgU?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Any ideas?</p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">02c7062fdc28d4110ab7be99c7233ea9</guid>
				<title>Ashley Woodrow-smith became a registered member</title>
				<link>https://creativecow.net/news-feed/p/359157/</link>
				<pubDate>Mon, 27 Sep 2021 16:45:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		